Quiz Results in Full
Here is the full results table and graph in all their geeky glory...
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monotreme Quartz | 13.5 | 13 | 13 | 18 | 11 | 18 | 17 | 19.5 | 12 | 16 | 151 |
| Hypertensives | 17 | 12.5 | 11 | 20 | 15.5 | 13.5 | 13 | 15.5 | 13 | 14 | 145 |
| The Embarassing Pirates 2007 | 15 | 5 | 11 | 16 | 16 | 13 | 14 | 17 | 16 | 18 | 141 |
| We got Crabs at the Creel | 11 | 10 | 9 | 14 | 13.5 | 16 | 10 | 15 | 11 | 15 | 124.5 |
| The Pissed Copalians | 10.5 | 12 | 10 | 10 | 16 | 12.5 | 10 | 16 | 12 | 15 | 124 |
| The Strapping Jocks | 8.5 | 5 | 8 | 12 | 6.5 | 11 | 12 | 20 | 13 | 12 | 108 |
| Team Hoof Hearted | 5 | 7 | 11 | 4 | 9.5 | 11.5 | 13 | 11.5 | 11 | 7 | 90.5 |
| 4 Legs 8 Heads | 0 | 2 | 8 | 2 | 8 | 3 | 3 | 5 | 6 | 5 | 42 |

See other articles on : Creel Inn | Quiz Nights
Submitted by stephen on March 13, 2007 - 21:09.



